Impact crushers are the commonly used crushing machine in mining industry. Luoyang Dahua impact crusher includes PF strong impact crusher, PFY hard rock impact crusher, and ISP fine impact crusher. Mature technology, superior performance, available for users to choose according to their needs.
Impact crusher parameters
I. PFQ strong impact crusher: Processing Capacity: 46-670 (t/h), Discharge granularity: 25-50 (mm) [80-90%]
Model | Max. Feed Size (mm) | Discharge Size(mm) | Capacity (t/h) | Power (kw) | Dimension (mm) | |
<150MPa | <250MPa | |||||
PFQ1108 | 300 | 150 | 30 | 50-100 | 75 | 2845×2000×2265 |
PFQ1110 | 400 | 200 | 35 | 80-150 | 110 | 2845×2250×2265 |
PFQ1113 | 400 | 200 | 40 | 100-160 | 132 | 2845×2420×2265 |
PFQ1310 | 400 | 200 | 40 | 140-200 | 160 | 3050×2120×2900 |
PFQ1313 | 400 | 250 | 40 | 180-260 | 200 | 3050×2420×2900 |
PFQ1315 | 400 | 300 | 40 | 200-300 | 250 | 3050×2675×2900 |
PFQ1320 | 400 | 300 | 40 | 300-400 | 2×160 | 3050×3200×2900 |
PFQ1520 | 500 | 400 | 40 | 350-550 | 2×250 | 4980×3600×3100 |
PFQ1620 | 600 | 400 | 40 | 500-680 | 2×315 | 5540×3830×4600 |
PFQ1623 | 700 | 400 | 40 | 600-780 | 2×355 | 5540×4330×4600 |
PFQ1823 | 700 | 400 | 40 | 650-1000 | 2×400 | 5540×4330×4600 |
II. PFY hard rock impact crusher: Processing Capacity: 120-650 (t/h), Max. Feed size: 300, 400 (mm)
Model | Rotor Diameter (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (kw) | |
PFY1213 | φ1250 | 300 | 140-180 | 80—90% of Discharge Size≤40mm |
160 |
PFY1311 | φ1300 | 300 | 110-210 | 160 | |
PFY1214 | φ1250 | 300 | 140-240 | 220 | |
PFY1315 | φ1300 | 300 | 160-260 | 250 | |
PFY1415 | φ1450 | 400 | 200-320 | 315 | |
PFY1715 | φ1700 | 500 | 360-520 | 355 | |
PFY1819 | φ1820 | 500 | 400-650 | 2×315 | |
PFY1823 | φ1820 | 500 | 550-850 | 2×400 | |
PFY2023 | φ2020 | 600 | 650-1000 | 2×500 | |
PFY2223 | φ2210 | 600 | 750-1200 | 2×560 |
III. ISP fine impact crusher: Processing Capacity: 70-230 (t/h), Compressive Strength: ≤150MPa, ≤250MPa
Model | Compressive Strength≤150MPa | Compressive Strength≤250MPa | Capacity(t/h) | Power(kw) | Dimension(mm) | ||||||
Medium Crushing | Fine Crushing | Medium Crushing | Fine Crushing | ||||||||
Max. Feed Size(mm) | Discharge Size(mm) | Max. Feed Size(mm) | Discharge Size(mm) | Max. Feed Size(mm) | Discharge Size(mm) | Max. Feed Size(mm) | Discharge Size(mm) | ||||
ISP1008 | 200 | 40 | 120 | 25 | 150 | 40 | 80 | 25 | ~70 | 75 | 2610×1910×2125 |
ISP1010 | 200 | 40 | 120 | 25 | 150 | 40 | 80 | 25 | ~100 | 90 | 2610×2275×2125 |
ISP1310 | 300 | 40 | 150 | 25 | 150 | 40 | 100 | 25 | ~150 | 132 | 3140×2330×2715 |
ISP1313 | 300 | 40 | 150 | 25 | 150 | 40 | 100 | 25 | ~180 | 160 | 3140×2080×2715 |
ISP1513 | 400 | 40 | 200 | 25 | 200 | 40 | 140 | 25 | ~200 | 185 | 3235×2400×2795 |
ISP1515 | 400 | 40 | 200 | 25 | 200 | 40 | 140 | 25 | ~230 | 220 | 3235×2680×2795 |
Why are impact crushers so popular?
- Energy saving and environmental protection: the impact crusher has good airtight performance, less dust in the operation process, low noise, small impact on the environment, energy saving and environmental protection.
- Hydraulic drive: hydraulic open cover drive device is adopted to shorten the downtime of the equipment and make the operation more convenient. The discharge particle size of impact crusher can be adjusted, and the grain shape is beautiful.
- Long service life: the ship hammer design of impact crusher has good impact resistance, wear resistance, low fault, and long service life.
- Can be adjusted according to need: the discharging effect is good, the grain shape is cube, and the size can be adjusted, the crushing specifications are more diverse, can be selected according to the actual demand.
- Large crushing ratio: fine design of rotor and cavity type, speed and power reasonable match, can play a greater degree of crushing capacity. The impact crusher feed opening is large, crushing ratio is large, can be used for coarse, medium and fine crushing of the material, the effect is good.