Currently, sand washing machines are widely utilized in the majority of artificial sand production lines. Water resources are indispensable, whether using the bucket wheel sand washing machine or the spiral sand washing machine. How much tons of water does it take to wash a ton of sand? Here we take 80 tph sand washing machine to talk about the water consumption and how much for one set of equipment?
Water consumption for 80 tph sand washing machine
The amount of water used in the 80 tph sand washing machine depends on the type of machine. In the actual operation process, the spiral sand washing machine is used to clean the sand. The ratio of sand and water is 1:1 or 1:1.5, while for bucket wheel sand washing machine is 2:1 or 4:3. Of course, this is not unchangeable, the specific water consumption needs to be based on the sand situation, such as: sand granularity, power content, mud content, and finished products requirements, for the details, please consult Luoyang Dahua Online Service.
Spiral sand washing machine
The spiral sand washing machine is a sand washing equipment that makes the sand material constantly turn and stir through the rotation of the spiral parts. The use of a horizontal structure arrangement makes it longer as there is no need for a screen, thus avoiding the impact of screen wear on the equipment’s service life. The machine has a high power utilization rate and cleaning degree, making it capable of effectively cleaning fine gravel and sand with heavy mud. It is commonly used in large-scale sand production lines.
Type | Model | Spiral diameter (mm) |
Feed size (mm) |
Water Consumption(t/h) | Capacity(t/h) | Power(kw) | Dimension(mm) |
Light single spiral | XL-508 | 508 | <10 | 6-60 | -20 | 7.5 | 8585×2347×1615 |
XL-610 | 610 | <10 | 6-63 | -50 | 7.5 | 8166×2480×1720 | |
XL-762 | 762 | <10 | 9-63 | -75 | 15 | 9070×2650×1870 | |
XL-914 | 914 | <10 | 10-90 | -100 | 15 | 9310×2830×2360 | |
XL-1118 | 1118 | <10 | 20-160 | -175 | 22 | 11830×3048×2230 | |
Light double spiral | 2XL-762 | 762 | <10 | 20-150 | -140 | 2×15 | 9178×3625×1808 |
2XL-914 | 914 | <10 | 130-180 | -200 | 2×15 | 9310×3870×2134 | |
2XL-1118 | 1118 | <10 | 60-600 | -350 | 2×22 | 11830×4170×2230 | |
Heavy single spiral | XLZ-762 | 762 | <60 | 160-220 | -125 | 30 | 7775×1290×2034 |
XLZ-914 | 914 | <60 | 200-300 | -175 | 37 | 8324×1382×2112 | |
XLZ-1118 | 1118 | <75 | 500-750 | -250 | 37 | 8703×1681×2176 | |
Heavy double spiral | 2XLZ-762 | 762 | <60 | 300-400 | -150 | 2×30 | 7775×2090×2068 |
2XLZ-914 | 914 | <60 | 350-450 | -200 | 2×30 | 8324×2336×2112 | |
2XLZ-1118 | 1118 | <75 | 900-1100 | -300 | 2×37 | 8703×2861×2150 |
Note: The yield may vary depending on the materials used, feed size, and other factors.
Bucket wheel sand washing machine
When the bucket wheel sand washing machine is in operation, the impeller rotates and water flows to complete the washing process. The equipment has minimal sand loss, requires limited water resources, and is cost-effective. It is generally suitable for small to medium-sized sand making production lines.
Type | Wheel Diameter(mm) | Wheel Width(mm) | Wheel Speed(r/min) | Capacity(t/h) | Power(kw) | Dimension(mm) |
DXS2.8 | 2800 | 880 | 1.235 | 20-50 | 7.5 | 3875×2550×2910 |
DXS3.2 | 3200 | 880 | 1.217 | 100-150 | 11 | 4547×3069×3400 |
DXS3.6 | 3600 | 1200 | 1.09 | 130-190 | 15 | 4982×4146×3800 |
DXS3.8 | 3800 | 1600 | 1.07 | 150-220 | 22 | 4978×5440×3798 |
DXS3.8/3 | 3800 | 2400 | 1.09 | 250-350 | 37 | 4978×5440×3798 |
Note: The yield may vary depending on the materials used, feed size, and other factors.
How much is the 80 tph sand washing machine?
The starting price of the 80 tph sand washing machine ranges from 15,000 to 20,000 dollars, depending on its classification and selection.
Luoyang Dahua Heavy Industry is a high-tech enterprise with research & development production, sales, and service. Our company not only guarantees the products quality, but also provides perfect after-sales service. Luoyang Dahua has a professional R & D team, a strong after-sales team, from the equipment selection, site inspection, equipment manufacturing, installation, commissioning, delivery and other aspects for your service.