Stone crushers are jaw crusher, cone crusher, impact crusher, and sand making machine, which are widely used for the coarse, medium, and fine crushing of 200+ stone and rocks, like basalt, pebble stone, iron ore, concrete, cement, and granite, etc. In the complete stone crushing plant, the stone crushers with reasonable configuration can meet the various requirements from customers. In this text, we will introduce some hot stone crushers for you reference.
Jaw crusher – coarse/primary crusher
Model | Feed Opening Size(mm) | Max. Feed Size(mm) | Discharge Opening Size(mm) | Capacity(t/h) | Power(kw) |
DHKS1610 | 400×250 | 210 | 20-80 | 7—23 | 15 |
DHKS2416 | 600×400 | 340 | 40-100 | 25—64 | 30 |
DHKS3020 | 750×480 | 400 | 50-120 | 60—120 | 55 |
DHKS3624 | 920×600 | 510 | 65-130 | 88-170 | 75 |
DHKS4230 | 1060×750 | 640 | 65-200 | 90-310 | 110 |
DHKS4836 | 1220×910 | 770 | 90-250 | 200-500 | 160 |
DHKS4816 | 1220×400 | 320 | 25-90 | 18-80 | 55 |
DHKS5112 | 1300×300 | 240 | 20-90 | 18-110 | 75 |
DHKS6016 | 1500×400 | 320 | 25-90 | 60—200 | 90 |
Model | Max. Feed Size(mm) | Discharge Opening Size(mm) | Capacity(m³/h) | Max. Stroke of Oil Cylinder(mm) | Power(kw) |
PEY300×1300 | 250 | 30-90 | 15-70 | 150 | 75 |
PEY400×600 | 340 | 40-100 | 16-40 | 150 | 30 |
PEY400×750 | 340 | 20-80 | 20-50 | 150 | 45 |
PEY500×750 | 380 | 50-100 | 40-68 | 200 | 55 |
PEY600×900 | 500 | 75-150 | 60-120 | 200 | 75 |
PEY750×1060 | 630 | 80-200 | 110-150 | 320 | 110 |
PEY900×1200 | 750 | 100-250 | 140-280 | 320 | 132 |
Impact crusher – secondary crusher
Model | Max. Feed Size (mm) | Discharge Size(mm) | Capacity (t/h) | Power (kw) | Dimension (mm) | |
<150MPa | <250MPa | |||||
PFQ1108 | 300 | 150 | 30 | 50-100 | 75 | 2845×2000×2265 |
PFQ1110 | 400 | 200 | 35 | 80-150 | 110 | 2845×2250×2265 |
PFQ1113 | 400 | 200 | 40 | 100-160 | 132 | 2845×2420×2265 |
PFQ1310 | 400 | 200 | 40 | 140-200 | 160 | 3050×2120×2900 |
PFQ1313 | 400 | 250 | 40 | 180-260 | 200 | 3050×2420×2900 |
PFQ1315 | 400 | 300 | 40 | 200-300 | 250 | 3050×2675×2900 |
PFQ1320 | 400 | 300 | 40 | 300-400 | 2×160 | 3050×3200×2900 |
PFQ1520 | 500 | 400 | 40 | 350-550 | 2×250 | 4980×3600×3100 |
PFQ1620 | 600 | 400 | 40 | 500-680 | 2×315 | 5540×3830×4600 |
PFQ1623 | 700 | 400 | 40 | 600-780 | 2×355 | 5540×4330×4600 |
PFQ1823 | 700 | 400 | 40 | 650-1000 | 2×400 | 5540×4330×4600 |
Cone crusher – medium/fine crusher
Medium Crushing | |||||||||||||
Model | Eccentricity | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | ||||||||||
25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |||
GPY100S | 20 | 90 | 115-125 | 140-150 | 155-175 | 165-195 | 180-210 | ||||||
25 | 180-190 | 195-215 | 205-225 | ||||||||||
GPY200S | 25 | 160 | 165-215 | 185-235 | 205-255 | 225-275 | |||||||
32 | 225-275 | 265-315 | 275-345 | ||||||||||
GPY300S | 25 | 250 | 210-260 | 245-305 | 280-335 | 310-340 | 320-340 | ||||||
32 | 350-390 | 370-410 | 390-430 | ||||||||||
GPY500S | 44 | 315 | 295-320 | 325-360 | 390-440 | 500-560 | 700-770 | 800-870 | 880-950 | 960-1010 | 1030-1100 | 1120-1200 | |
Fine Crushing | |||||||||||||
Model | Eccentricity | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | ||||||||||
8mm | 10mm | 15mm | 20mm | 25mm | 30mm | 35mm | 40mm | 45mm | 50mm | ||||
GPY100 | 20 | 90 | 45-50 | 45-55 | 65-75 | 90-100 | |||||||
25 | 50-60 | 70-85 | 100-115 | ||||||||||
GPY200 | 25 | 160 | 85-105 | 105-125 | 125-150 | 155-175 | 180-205 | ||||||
32 | 135-155 | 165-185 | 185-215 | ||||||||||
GPY300 | 32 | 250 | 100-120 | 110-140 | 155-185 | 185-215 | 220-250 | 255-285 | 290-320 | ||||
40 | 195-225 | 195-225 | 235-265 | 280-310 | 315-345 | ||||||||
GPY500 | 40 | 315 | 160-200 | 280-300 | 310-330 | 370-400 | 420-450 | 470-500 | 520-560 | 600-630 | 650-680 | ||
320-360 | 390-420 | 440-470 | 510-540 | 560-600 | 630-670 | 700-750 |
Sand making machine – fine crusher and sand making
Model | Max. Feed Size(mm) | Impeller Speed(r/min) | Power(kw) | Capacity(t/h) | Weight(kg) |
PLS-550 | 30 | 2290 | 30-45 | 16-32 | 4780 |
PLS-700 | 35 | 1830 | 75-110 | 30-80 | 7500 |
PLS-850Ⅱ | 50 | 1570 | 2×110 | 90-195 | 11500 |
PLS-1000Ⅱ | 60 | 1365 | 2×200 | 200-410 | 17000 |
PLS-1200Ⅱ | 60 | 1220 | 2×280 | 260-550 | 22650 |