In this text, we will give you the list of mineral hardness.
Mineral Name | Molecular Formula | Main element or oxide | Mohs hardness | |
Name | Content % | |||
Iron | Fe | Fe | 100 | 4.5 |
Magnetite | Fe3O4 | Fe | 72.4 | 5.5-6.5 |
Hematite | Fe2O3 | Fe | 70 | 5.5-6.5 |
Siderite | FeCO3 | Fe | 48.2 | 3.5-4.5 |
Manganese | Mn | Mn | 100 | |
Chromium | Cr | Cr | 100 | 9 |
Chromite | FeO.Cr2O3 | Cr2O3 | 68 | 5.5-7.5 |
Vanadium | V | PbO | 69.1 | 2.5-3.0 |
Vanadinite | Pb5C1(VO4)3 | 2.5 | ||
Malachite | CuCO3.Cu(OH)2 | Cu | 55.3 | 3.5-4.0 |
Dolomite | (Ca Mg)CO3 | CaO,MgO | 48.9, 5.1 | 4 |
Calcite | CaCO3 | CaO | 30.4 | 3.5-4.0 |
Magnesite | MgCO3 | MgO | 56 | 3 |
Gypsum | CaSO4.2H2O | CaO,SO3 | 32.5,46.6 | 1.5-2.0 |
Orthoclase | KalSi3O8 | Al2O3 | 18.4 | 6.0-6.5 |
Albite | NaAlSi2O8 | Al2O3 | 19.5 | 6.0-6.5 |
White mica | H2KAl3(SiO4)3 | Al2O3 | 38.5 | 2.0-2.5 |
Talc | H2Mg3(SiO3)4 | Mg,Si | 19.2,29.6 | 1.0-1.5 |
Kaolin | H4Al2Si2O9 | Al2O3 | 39.5 | 2.0-2.5 |
Graphite | C | C | 100 | 1.0-2.0 |
Diamond | C | C | 100 | 10 |
Luoyang Dahua is specialized in manufacturing various kinds of mineral crushing machine, including crushing machine, grinding machine, vibrating feeder, and vibrating screen, etc. We can supply the proper machine according to the materials characteristic to meet the customers' requirement.