500t/h – Limestone (Dolomite) Aggregate Production Process

500t/h – Limestone (Dolomite) Aggregate Production Flow Diagram

Note: Dotted portion in the flow diagram is the optional item that can be chosen according to the project actual situation.

500t/h – Limestone (Dolomite) Aggregate Production Equipment Configuration Table

Code Name Model Unit Quantity Power(kw) Total Power(kw) Output(t/h) Weight(kg) Remark
G1 Grizzly Feeder ZSW600x150 pc 1 37 37 260-620 11434  
P1 Jaw Crusher C1412 pc 1 185 185 390-950 55820  
P2 Impact Crusher PFQ1320 pc 2 2X160 640 -350 32700  
S1 Vibrating Feeder 3YKR2460 pc 2 45 90 120-880 11046  
XL1 Sand Washer XL762 pc 2 15 30 -75 5225 wet method
C1 Iron Separator   pc 1          
G2 Vibrating Feeder ZG-200 pc 1 2X0.75 1.5 -200    
P3 Sand Making Machine PLS-1200 pc 1 500-630 500-630 300-715 19690  
S2 Vibrating Screen 2YK3073 pc 1 55 55 150-900 15476  
XL2 Sand Washer 2XL914 pc 1 2X15 30 -200 11300 wet method
C2 Iron Separator   pc 1          

Note: The Equipment configuration listed in the table is for reference. The actual configuration is determined according to the feed granularity, finished product granularity or grading, production capacity, process condition, and topographical condition etc.