Cone crusher is a kind of crushing equipment commonly used in large building materials factory and mineral processing field. It can break a variety of different stone with a particle size within 560mm into 0-65mm, which is a relatively advanced crushing equipment. Cone crusher is mainly divided into single cylinder cone crusher, multi-cylinder cone crusher, compound (Simons) cone crusher, and full hydraulic cone crusher. Each series is divided into a number of different models. What are the specific models? What is the output? What are the prices? Here, Luoyang Dahua will make a brief introdcution, hope to help you choose the equipment.
Cone crusher features:
1: simple structure and easy maintenance
2: laminating crushing, good grain type
3: large crushing ratio, high production efficiency
4: Different cavity type, a variety of options
5: Advanced technology, reduce downtime
6: Intelligent control, safer operation
Cone crusher model parameter
There are many manufacturers producing cone crusher on the market, the models, parameters, performance, output, and manufacturing technology will be slightly different. We will take the equipment of Luoyang Dahua Heavy Industry as an example to show you the production capacity and parameters of different types of cone crusher.
GPY cone crusher parameter
Medium Crushing | |||||||||||||
Model | Eccentricity | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | ||||||||||
25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |||
GPY100S | 20 | 90 | 115-125 | 140-150 | 155-175 | 165-195 | 180-210 | ||||||
25 | 180-190 | 195-215 | 205-225 | ||||||||||
GPY200S | 25 | 160 | 165-215 | 185-235 | 205-255 | 225-275 | |||||||
32 | 225-275 | 265-315 | 275-345 | ||||||||||
GPY300S | 25 | 250 | 210-260 | 245-305 | 280-335 | 310-340 | 320-340 | ||||||
32 | 350-390 | 370-410 | 390-430 | ||||||||||
GPY500S | 44 | 315 | 295-320 | 325-360 | 390-440 | 500-560 | 700-770 | 800-870 | 880-950 | 960-1010 | 1030-1100 | 1120-1200 | |
Fine Crushing | |||||||||||||
Model | Eccentricity | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | ||||||||||
8mm | 10mm | 15mm | 20mm | 25mm | 30mm | 35mm | 40mm | 45mm | 50mm | ||||
GPY100 | 20 | 90 | 45-50 | 45-55 | 65-75 | 90-100 | |||||||
25 | 50-60 | 70-85 | 100-115 | ||||||||||
GPY200 | 25 | 160 | 85-105 | 105-125 | 125-150 | 155-175 | 180-205 | ||||||
32 | 135-155 | 165-185 | 185-215 | ||||||||||
GPY300 | 32 | 250 | 100-120 | 110-140 | 155-185 | 185-215 | 220-250 | 255-285 | 290-320 | ||||
40 | 195-225 | 195-225 | 235-265 | 280-310 | 315-345 | ||||||||
GPY500 | 40 | 315 | 160-200 | 280-300 | 310-330 | 370-400 | 420-450 | 470-500 | 520-560 | 600-630 | 650-680 | ||
320-360 | 390-420 | 440-470 | 510-540 | 560-600 | 630-670 | 700-750 |
HPY cone crusher parameter
Model | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | |||||||||||
6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm | ||
HPY200 | 160 | 55-70 | 60-85 | 80-120 | 105-150 | 130-180 | 145-185 | 150-200 | 165-215 | 185-230 | 210-245 | ||
HPY300 | 220 | 75-95 | 100-130 | 110-140 | 145-180 | 170-215 | 190-230 | 220-260- | 225-275 | 245-320 | 300-375 | 345-430 | |
HPY400 | 315 | 105-140 | 135-170 | 180-225 | 215-275 | 250-320 | 275-345 | 285-365 | 315-425 | 350-480 | 400-540 | 455-615 | |
HPY500 | 400 | 135-170 | 170-220 | 225-290 | 270-345 | 310-400 | 340-425 | 360-450 | 400-530 | 425-5858 | 500-670 | 560-770 | |
HPY800 | 630 | 240-335 | 315-420 | 375-500 | 420-540 | 465-590 | 490-725 | 545-790 | 585-920 | 670-990 | 765-1100 |
Cone crusher quotation
According to the above information, we have a general understanding of the type and output of cone crusher, so how much is the price of a cone crusher? The specific price needs to be quoted according to the type of equipment, output, and the advanced degree of equipment. Usually the larger the output, the more expensive the price, the more advanced the configuration, the more expensive the price. On the contrary, it will be a little cheaper. If you want to know the specific price of cone crusher, please contact the “online service“, we have a professional sales manager to provide you with a detailed quotation.
Luoyang Dahua, professional mine crusher equipment manufacturer, can provide users with complete sets of stone crushing and sand making production lines. We have a professional sales team and professional technical service team, according to user needs and actual production conditions to configure economic and effective cone crusher, the company will also provide more quality after-sales service for each user, to help users properly solve the problem of equipment maintenance and wearing parts replacement.